Ibiranga / Inyungu
Gucomeka
Urupapuro rwamakuru
Ubwoko Ikoreshwa rya tekinoroji | HS2J-2 / HS2J-4
umurongo wo kugenzura | |||
Ibipimo byibicuruzwa | IEC 61643-21, EN 61643-21 | |||
Ubwoko bwa SPD | C3 | |||
Umuvuduko w'izina (Un) | 6Vdc / 12Vdc / 24Vdc / 48Vdc | |||
Umubare ntarengwa uhoraho wa voltage (UC) | 8Vdc / 15Vdc / 30Vdc / 65Vdc | |||
Nominal isohoka ryubu (8 / 20μs) (Muri) | 5kA | |||
Ibisohoka ntarengwa (8 / 20μs) (Imax) | 10kA | |||
Urwego rwo kurinda ingufu za voltage (8 / 20μs) (Hejuru) | ≤12V | / 25V | / 40V | / 75V |
Ibikorwa byinshi (IL) | 300mA | |||
Kurwanya urukurikirane (RS) | 15Ω | |||
Igihe cyo gusubiza (tA) | <10ns | |||
Impamyabumenyi | IP 20 | |||
Imirongo Irinzwe | 1 cyangwa 2 | |||
Ibikoresho byo hanze | Aluminium | |||
Urwego rw'ubushyuhe | -40ºC ~ + 80ºC | |||
Uburebure | 13123 ft [4000m] | |||
Kwihuza (kwinjiza - ibisohoka) | amaherere | |||
Icyiciro cy'umusaraba uyobora (max) | 4mm2 (Ikomeye) / 2.5mm2 (Ihinduka) | |||
Umuyoboro wa Terminal | 0.5Nm | |||
Kugirango uzamuke | Ibyifuzo bya Din-gari ya moshi | |||
Ahantu washyizeho | kwinjiza mu nzu |
Ibipimo